INTERNATIONAL

| in € million | Q1/2008 | Q1/2007 |
| Continued operations | ||
| EBITDA | -2.5 | -2.2 |
| EBIT | -3.5 | -3.3 |
| EBIT-margin (in %) | -24.2 | -24.6 |
| EBT | -5.4 | -4.0 |
| Result from continued operations | -4.2 | -3.1 |
| Discontinued operations | ||
| Result from discontinued operations | -0.1 | 0.0 |
| Group | ||
| Net profit or loss for the period | -4.3 | -3.1 |
| Earnings per share (in €) * | -0.32 | -0.38 |
| in € million | Q1/2008 | Q1/2007 |
| Continued operations | ||
| Net sales | 14.3 | 13.3 |
| Gross margin (in %) | 40.5 | 45.0 |
| EBITDA | -2.5 | -2.4 |
| EBIT | -3.5 | -3.5 |
| EBIT-margin (in %) | -24.2 | -26.4 |
| EBT | -5.4 | -4.2 |
| Result from continued operations | -4.2 | -3.3 |
| Included restructuring costs and one-off effects | 0.0 | 0.2 |
| Included depreciation and amortization | 0.9 | 1.1 |
| Discontinued operations | ||
| Result from discontinued operations | -0.1 | 0.0 |
| Included restructuring costs and one-off effects | 0.0 | 0.0 |
| Included depreciation and amortization | 0.0 | 0.0 |
| Group | ||
| Net profit or loss for the period | -4.3 | -3.4 |
| Earnings per share (in €) * | -0.32 | -0.41 |
| in € million | Q1/2008 | Q1/2007 |
| Total assets | 96.0 | 76.3 |
| Non-current assets | 20.0 | 25.3 |
| Investments | 0.2 | 0.3 |
| Current assets | 76.0 | 51.0 |
| Equity | 23.5 | 0.3 |
| Equity ratio (in % ) | 24.4 | 0.4 |
| Liabilities to banks and loans granted by shareholders | 43.3 | 45.1 |
| Net debts (including shareholder loans) | 12.4 | 40.0 |
| in Mio. € | Q1/2008 | Q1/2007 |
| Cash flow from operating activities | 10.6 | 14.5 |
| Cash flow from operating activities per share (in €) | 0.80 | 1.77 |
| Net cash flow | 7.6 | -6.6 |
| Q1/2008 | Q1/2007 | |
| Number as of the closing date** | 230 | 244 |
* undiluted = diluted
** excluding Management Board and trainees
The key figures are based on rounded values in € million. The calculation of sums and ratios can therefore result in differences when compared to the annual financial statements.
| (in Mio. € nach IFRS) | Q1/2008 | Q1/2007 |
| Europe | 14.0 | 13.2 |
| Central Europe | 6.1 | 5.7 |
| Northern Europe | 3.0 | 3.0 |
| Southern Europe | 1.7 | 1.3 |
| Eastern Europe | 3.2 | 3.2 |
| Asia/Australia | 0.3 | 0.1 |
| Total | 14.3 | 13.3 |
| (in Mio. € nach IFRS) |
Q1/2008 |
Q1/2007 |
| Play and functional dolls | 12.7 |
12.8 |
| BABY born® | 9.0 | 7.9 |
| Baby Annabell® | 2.0 |
3.2 |
| CHOU CHOU | 1.5 |
1.6 |
| Other Play and functional dolls | 0.2 |
0.0 |
| Mini dolls | 0.0 |
0.0 |
| Other products | 1.6 |
0.5 |
Total |
14.3 |
13.3 |