INTERNATIONAL

| in € million | 2007 | 2006 |
| Continued operations | ||
| EBITDA | 10.2 | 10.7 |
| EBIT | 6.0 | 5.4 |
| EBIT-margin (in %) | 5.5 | 4.7 |
| EBT | 2.6 | -0.9 |
| Result from continued operations | -2.2 | -0.6 |
| Discontinued operations | ||
| Result from discontinued operations | -0.1 | -4.9 |
| Group | ||
| Net profit or loss for the period | -2.4 | -5.6 |
| Earnings per share (in €) * | -0.27 | -0.74 |
| in € million | 2007 | 2006 |
| Continued operations | ||
| Net sales | 110.5 | 116.1 |
| Gross margin (in %) | 43.7 | 45.4 |
| EBITDA | 9.8 | 4.8 |
| EBIT | 5.7 | -0.5 |
| EBIT-margin (in %) | 5.2 | -0.4 |
| EBT | 2.2 | -6.8 |
| Result from continued operations | -2.6 | -6.5 |
| Included restructuring costs and one-off effects | 0.4 | 5.9 |
| Included depreciation and amortization | 4.1 | 5.3 |
| Discontinued operations | ||
| Result from discontinued operations | -0.1 | -6.1 |
| Included restructuring costs and one-off effects | 0.0 | 1.2 |
| Included depreciation and amortization | 0.0 | 0.0 |
| Group | ||
| Net profit or loss for the period | -2.7 | -12.7 |
| Earnings per share (in €) * | -0.31 | -1.67 |
* undiluted = diluted
| in € million (as of Dec. 12) | 2007 | 2006 |
| Total assets | 115.1 | 115.6 |
| Non-current assets | 19.5 | 26.3 |
| Investments | 1.7 | 1.8 |
| Current assets | 95.6 | 89.3 |
| Equity | 14.4 | 3.6 |
| Equity ratio (in % ) | 12.5 | 3.1 |
| Liabilities to banks and loans granted by shareholders | 56.2 | 65.1 |
| Net debts (including shareholder loans) | 32.9 | 53.3 |
| in Mio. € | 2007 | 2006 |
| Cash flow from operating activities | 28.8 | 20.3 |
| Cash flow from operating activities per share (in €)* | 3.26 | 2.68 |
| Net cash flow | 11.6 | 2.4 |
| 2007 | 2006 | |
| Number as of the closing date (Dec. 31)** | 226 | 322 |
* undiluted = diluted
** excluding Management Board and trainees
The key figures are based on rounded values in € million. The calculation of sums and ratios can therefore result in differences when compared to the annual financial statements.
| (in Mio. € nach IFRS) | 2007 | 2006 |
| Europe | 108.0 | 113.0 |
| Central Europe | 36.2 | 38.2 |
| Northern Europe | 34.9 | 37.9 |
| Southern Europe | 16.2 | 21.0 |
| Eastern Europe | 20.8 | 15.9 |
| Asia/Australia | 2.5 | 3.1 |
| Total | 110.5 | 116.1 |
| (in Mio. € nach IFRS) |
2007 |
2006 |
| Play and functional dolls | 103.1 |
108.9 |
| BABY born® | 59.7 | 53.7 |
| Baby Annabell® | 28.5 |
36.3 |
| CHOU CHOU | 14.8 |
18.1 |
| Other Play and functional dolls | 0.2 |
0.8 |
| Mini dolls | 0.5 |
2.8 |
| Other products | 6.9 |
4.5 |
Total |
110.5 |
116.1 |