INTERNATIONAL

| in € million | 2006 | 2005 |
| Continued operations* | ||
| EBITDA | 10.7 | 0.6 |
| EBIT | 5.4 | -6.2 |
| EBIT-margin (in %) | 4.7 | -5.1 |
| EBT | -0.9 | -12.0 |
| Result from continued operations | -0.6 | -14.7 |
| Discontinued operations | ||
| Result from discontinued operations | -4.9 | -5.2 |
| Group | ||
| Net profit or loss for the period | -5.6 | -19.9 |
| Earnings per share (in €) ** | -0.74 | -2.68 |
| in € million | 2006 | 2005 |
| Continued operations* | ||
| Net sales | 116.1 | 120.7 |
| Gross margin (in %) | 45.4 | 41.3 |
| EBITDA | 4.8 | -5.5 |
| EBIT | -0.5 | -12.3 |
| EBIT-margin (in %) | -0.4 | -10.2 |
| EBT | -6.8 | -18.1 |
| Result from continued operations | -6.5 | -20.8 |
| Included restructuring costs and one-off effects | 5.9 | 6.1 |
| Included depreciation and amortization | 5.3 | 6.8 |
| Discontinued operations | ||
| Result from discontinued operations | -6.1 | -6.9 |
| Included restructuring costs and one-off effects | 1.2 | 1.7 |
| Included depreciation and amortization | 0.0 | 0.2 |
| Group | ||
| Net profit or loss for the period | -12.7 | -27.7 |
| Earnings per share (in €) ** | -1.67 | -3.73 |
* without sales region North, Central and South America, previous year's figure
adjusted
** undiluted = diluted; average number of shares outstanding: 2006: 7.59 million;
2005: 7.43 million
| in € million (as of Dec. 12) | 2006 | 2005 |
| Total assets | 115.6 | 133.1 |
| Non-current assets | 26.3 | 28.9 |
| Investments | 1.8 | 2.7 |
| Current assets | 89.3 | 104.2 |
| Equity | 3.6 | 10.2 |
| Equity ratio (in % ) | 3.1 | 7.7 |
| Liabilities to banks | 65.1 | 82.3 |
| Net debts | 53.3 | 73.0 |
| in Mio. € | 2006 | 2005 |
| Cash flow from operating activities | 20.3 | -8.4 |
| Cash flow from operating activities per share (in €) | 2.68 | -1.14 |
| Net cash flow | 2.4 | -7.7 |
| 2006 | 2005 | |
| Number as of the closing date (Dec. 31)* | 322 | 408 |
* excluding Management Board and trainees
The key figures are based on rounded values in € million. The calculation of sums and ratios can therefore result in differences when compared to the annual financial statements.
| (in Mio. € nach IFRS) | 2006 | 2005 | Veränd. |
| Europe | 113.0 | 118.0 | -4 % |
| Central Europe | 38.2 | 43.0 | -11 % |
| Northern Europe | 37.9 | 40.6 | -7 % |
| Southern Europe | 21.0 | 21.6 | -3 % |
| Eastern Europe | 15.9 | 12.9 | +24 % |
| Asia/Australia | 3.1 | 12.7 | +15 % |
| Total | 116.1 | 120.7 | -4 % |
* without sales region North, Central and South America, previous year's figure
adjusted. Figures are rounded.
| (in Mio. € nach IFRS) |
2006 |
2005 |
Veränd. |
| Play and functional dolls | 108.9 |
114.2 | -5 % |
| BABY born® | 53.7 | 53.0 |
+1 % |
| Baby Annabell® | 36.3 |
41.0 |
-11 % |
| CHOU CHOU | 18.1 |
18.9 |
-4 % |
| Other Play and functional dolls | 0.8 |
1.3 |
-39 % |
| Mini dolls | 2.8 |
1.6 |
+71 % |
| Other products | 4.5 |
4.9 |
-9 % |
| Total | 116.1 | 120.7 | -4 % |